1. Vælg abonnement.
TalkNoFee | TalkOnline Fri Danmark TalkSmart TalkFree | Mobil inkl. Telefon Transformer |
2. Klik på forbogstavet for det land, angivet på engelsk, du ønsker at se priser for.
Country | Excl. moms | Incl. moms | Destinations type |
---|---|---|---|
Cambodia | 4,31 | 5,39 | fastnet |
Cameroon | 4,82 | 6,03 | fastnet |
Cameroon Mobile MTN | 4,82 | 6,03 | mobil |
Cameroon Mobile Nextel | 4,82 | 6,03 | mobil |
Cameroon Mobile Orange | 4,82 | 6,03 | mobil |
Cameroon Yaounde | 4,82 | 6,03 | fastnet |
Canada | 0,49 | 0,62 | fastnet |
Canada Alberta Northern | 0,49 | 0,62 | fastnet |
Canada Alberta Southern | 0,49 | 0,62 | fastnet |
Canada British Columbia | 0,49 | 0,62 | fastnet |
Canada British Columbia Lower Ma | 0,49 | 0,62 | fastnet |
Canada British Columbia Mainland | 0,49 | 0,62 | fastnet |
Canada IFS Routing Number | 0,49 | 0,62 | fastnet |
Canada Manitoba | 0,49 | 0,62 | fastnet |
Canada Montreal | 0,49 | 0,62 | fastnet |
Canada Montreal Metro | 0,49 | 0,62 | fastnet |
Canada Ontario Eastern | 0,49 | 0,62 | fastnet |
Canada Ontario Golden Horseshoe | 0,49 | 0,62 | fastnet |
Canada Ontario Southern | 0,49 | 0,62 | fastnet |
Canada Toronto 01 | 0,49 | 0,62 | fastnet |
Canada Toronto 02 | 0,49 | 0,62 | fastnet |
Canada Yukon Territory | 1,10 | 1,38 | fastnet |
Cape Verde Islands | 5,28 | 6,60 | fastnet |
Cape Verde Islands Mobile | 5,28 | 6,60 | mobil |
Cape Verde Islands Mobile CVTelecom | 5,28 | 6,60 | mobil |
Cayman Islands | 2,48 | 3,11 | fastnet |
Cayman Islands Mobile C&W | 1,55 | 1,94 | mobil |
Cayman Islands Mobile Digicel | 1,59 | 1,99 | mobil |
Cayman Islands Mobile Other | 1,59 | 1,99 | mobil |
Central African Rep. | 6,80 | 8,50 | fastnet |
Central African Rep. Mobile Azur | 6,80 | 8,50 | mobil |
Central African Rep. Mobile Moov | 6,80 | 8,50 | mobil |
Central African Rep. Mobile Orange | 6,80 | 8,50 | mobil |
Central African Rep. Mobile Telecel | 4,80 | 6,00 | mobil |
Chad | 4,71 | 5,89 | fastnet |
Chad Mobile Airtel | 4,71 | 5,89 | mobil |
Chad Mobile Other | 4,71 | 5,89 | mobil |
Chad Mobile Tigo | 4,71 | 5,89 | mobil |
Chile | 0,62 | 0,78 | fastnet |
Chile Easter Island | 4,30 | 5,38 | fastnet |
Chile Mobile | 1,88 | 2,36 | mobil |
Chile Rural | 6,30 | 7,88 | fastnet |
Chile Santiago | 0,62 | 0,78 | fastnet |
China | 0,72 | 0,91 | fastnet |
China Beijing | 0,72 | 0,91 | fastnet |
China Mobile | 0,72 | 0,91 | mobil |
Colombia | 1,68 | 2,11 | fastnet |
Colombia Mobile | 1,68 | 2,11 | mobil |
Colombia Mobile Avantel | 1,68 | 2,11 | mobil |
Colombia Mobile Comcel | 1,68 | 2,11 | mobil |
Colombia Mobile Movistar | 1,68 | 2,11 | mobil |
Colombia Mobile Tigo | 1,68 | 2,11 | mobil |
Comoros | 5,08 | 6,35 | fastnet |
Comoros Mobile | 5,08 | 6,35 | mobil |
Comoros Premium Services | 5,08 | 6,35 | fastnet |
Congo | 6,50 | 8,13 | fastnet |
Congo (DR) | 2,68 | 3,36 | fastnet |
Congo (DR) Mobile Africell | 2,68 | 3,36 | mobil |
Congo (DR) Mobile Airtel | 2,68 | 3,36 | mobil |
Congo (DR) Mobile Orange | 2,68 | 3,36 | mobil |
Congo (DR) Mobile Other | 2,68 | 3,36 | mobil |
Congo (DR) Mobile Tatem | 3,80 | 4,75 | mobil |
Congo (DR) Mobile Tigo | 2,68 | 3,36 | mobil |
Congo (DR) Mobile Vodacom | 2,68 | 3,36 | mobil |
Congo (DR) Premium Rate Services | 9,30 | 11,63 | fastnet |
Congo Mobile Airtel | 4,50 | 5,63 | mobil |
Congo Mobile Azur | 4,50 | 5,63 | mobil |
Congo Mobile MTN | 4,50 | 5,63 | mobil |
Cook Islands | 8,49 | 10,62 | fastnet |
Costa Rica | 1,62 | 2,03 | fastnet |
Costa Rica Mobile Claro | 1,62 | 2,03 | mobil |
Costa Rica Mobile Other | 1,62 | 2,03 | mobil |
Costa Rica Mobile Telefonica | 1,62 | 2,03 | mobil |
Croatia | 1,97 | 2,47 | fastnet |
Croatia Mobile T-Mobile | 2,50 | 3,13 | mobil |
Croatia Mobile Tele2 | 2,80 | 3,50 | mobil |
Croatia Mobile Vipnet | 2,80 | 3,50 | mobil |
Cuba | 8,49 | 10,62 | fastnet |
Cyprus | 1,44 | 1,81 | fastnet |
Cyprus Mobile Cytamobile - Vodafone | 1,44 | 1,81 | mobil |
Cyprus Mobile Lemontel | 1,44 | 1,81 | mobil |
Cyprus Mobile MTN | 1,44 | 1,80 | mobil |
Cyprus Mobile Primetel | 1,44 | 1,81 | mobil |
Cyprus NGN | 1,44 | 1,80 | fastnet |
Czech Republic | 1,00 | 1,26 | fastnet |
Czech Republic Mobile O2 | 1,80 | 2,25 | mobil |
Czech Republic Mobile Other | 1,80 | 2,25 | mobil |
Czech Republic Mobile T-Mobile | 1,80 | 2,25 | mobil |
Czech Republic Mobile Vodafone | 1,80 | 2,25 | mobil |
Vi har sparet 50%
”Siden vi skiftede til Viptel har vi sparet ca. 50% på vores telefoni. Derudover er stabiliteten bedre end hos vores gamle leverandør og det er vigtigt for os som virksomhed.”
Steen Olsen, Direktør
soalive.dk