1. Vælg abonnement.
TalkNoFee | TalkOnline Fri Danmark TalkSmart TalkFree | Mobil inkl. Telefon Transformer |
2. Klik på forbogstavet for det land, angivet på engelsk, du ønsker at se priser for.
Country | Excl. moms | Incl. moms | Destinations type |
---|---|---|---|
S. Pierre & Miquelon | 3,48 | 4,36 | fastnet |
San Marino | 6,64 | 8,31 | fastnet |
San Marino Conference Services | 8,50 | 10,63 | fastnet |
San Marino Mobile | 6,64 | 8,31 | mobil |
Sao Tome | 8,49 | 10,61 | fastnet |
Saudi Arabia | 4,72 | 5,90 | fastnet |
Saudi Arabia Mobile | 4,72 | 5,90 | mobil |
Senegal | 4,64 | 5,81 | fastnet |
Senegal Dakar | 4,64 | 5,81 | fastnet |
Senegal Fixed Expresso | 4,64 | 5,80 | fastnet |
Senegal Mobile Expresso | 4,64 | 5,80 | mobil |
Senegal Mobile Orange | 4,64 | 5,81 | mobil |
Senegal Mobile Tigo | 4,64 | 5,81 | mobil |
Serbia | 2,52 | 3,15 | fastnet |
Serbia Kosovo | 2,52 | 3,15 | fastnet |
Serbia Kosovo - IPKO FixNet | 2,52 | 3,15 | fastnet |
Serbia Kosovo - KujtesaNet | 2,52 | 3,15 | fastnet |
Serbia Mobile MTS | 2,50 | 3,13 | mobil |
Serbia Mobile Telenor | 2,80 | 3,50 | mobil |
Serbia Mobile VIP Operator | 2,50 | 3,13 | mobil |
Serbia Orion Telekom | 2,80 | 3,50 | fastnet |
Seychelles | 5,30 | 6,63 | fastnet |
Seychelles Mobile Airtel | 5,30 | 6,63 | mobil |
Seychelles Mobile C&W | 5,30 | 6,63 | mobil |
Seychelles Mobile Mediatech | 5,30 | 6,63 | mobil |
Seychelles Mobile Other | 3,66 | 4,58 | mobil |
Sierra Leone | 6,51 | 8,14 | fastnet |
Sierra Leone Mobile Africell | 6,51 | 8,14 | mobil |
Sierra Leone Mobile Airtel | 6,51 | 8,14 | mobil |
Sierra Leone Mobile Datatel | 6,51 | 8,14 | mobil |
Sierra Leone Mobile Other | 6,51 | 8,14 | mobil |
Singapore | 0,57 | 0,72 | fastnet |
Singapore Mobile | 0,57 | 0,72 | mobil |
Slovakia | 0,85 | 1,06 | fastnet |
Slovakia Mobile Orange | 2,37 | 2,96 | mobil |
Slovakia Mobile T-Mobile | 2,37 | 2,97 | mobil |
Slovakia Mobile Telefonica 02 | 2,37 | 2,97 | mobil |
Slovenia | 1,52 | 1,91 | fastnet |
Slovenia Mobile IPKO | 3,30 | 4,13 | mobil |
Slovenia Mobile Mobitel | 3,30 | 4,13 | mobil |
Slovenia Mobile Simobil | 3,30 | 4,13 | mobil |
Slovenia Mobile T2 | 3,30 | 4,13 | mobil |
Slovenia Mobile TELEMACH | 3,30 | 4,13 | mobil |
Solomon Islands | 8,49 | 10,62 | fastnet |
Somalia | 8,49 | 10,62 | fastnet |
Somalia Mobile ASGSM | 8,49 | 10,62 | mobil |
Somalia Mobile Hargeysa Telesom | 8,49 | 10,62 | mobil |
Somalia Mobile Hormuud | 8,49 | 10,62 | mobil |
Somalia Mobile Onkod | 8,49 | 10,62 | mobil |
Somalia Mobile Somafone | 8,49 | 10,62 | mobil |
Somalia Mobile Somcom | 8,49 | 10,62 | mobil |
Somalia Telcom Somalia | 8,49 | 10,62 | fastnet |
South Africa | 2,74 | 3,42 | fastnet |
South Africa Capetown | 2,73 | 3,41 | fastnet |
South Africa Johannesburg | 0,82 | 1,03 | fastnet |
South Africa Mobile Cellc | 2,04 | 2,56 | mobil |
South Africa Mobile MTN | 2,04 | 2,56 | mobil |
South Africa Mobile Telkom SA | 2,04 | 2,56 | mobil |
South Africa Mobile Vodacom | 2,04 | 2,56 | mobil |
South Africa Value Added Services | 5,30 | 6,63 | fastnet |
South Sudan | 4,55 | 5,69 | fastnet |
South Sudan Mobile MTN | 4,58 | 5,73 | mobil |
South Sudan Mobile VivaCell | 4,58 | 5,73 | mobil |
South Sudan Mobile Zain | 4,55 | 5,69 | mobil |
Spain | 0,45 | 0,57 | fastnet |
Spain Mobile Lycamobile | 2,36 | 2,95 | mobil |
Spain Mobile M2M | 2,50 | 3,13 | mobil |
Spain Mobile Movistar | 1,99 | 2,49 | mobil |
Spain Mobile Movistar - Roaming | 1,99 | 2,49 | mobil |
Spain Mobile Orange | 1,99 | 2,49 | mobil |
Spain Mobile Vodafone | 1,99 | 2,49 | mobil |
Spain Mobile Yoigo | 1,99 | 2,49 | mobil |
Spain Shared Cost & IP Numbers | 0,16 | 0,20 | fastnet |
Spain Shared Cost & Personal | 1,99 | 2,49 | fastnet |
Sri Lanka | 4,02 | 5,03 | fastnet |
Sri Lanka Mobile Airtel | 4,02 | 5,03 | mobil |
Sri Lanka Mobile Dialog | 4,02 | 5,03 | mobil |
Sri Lanka Mobile Etisalat | 4,02 | 5,03 | mobil |
Sri Lanka Mobile Hutch | 4,02 | 5,03 | mobil |
Sri Lanka Mobile Mobitel | 4,02 | 5,03 | mobil |
Sri Lanka Mobile Other | 4,02 | 5,03 | mobil |
Sri Lanka SLT | 4,02 | 5,03 | fastnet |
St. Helena | 10,30 | 12,88 | fastnet |
St. Lucia | 3,48 | 4,36 | fastnet |
St. Lucia Mobile Digicel | 2,30 | 2,88 | mobil |
St. Lucia Mobile Other | 2,30 | 2,88 | mobil |
St. Maarten | 1,50 | 1,88 | fastnet |
St. Maarten Mobile | 2,10 | 2,63 | mobil |
St. Vincent | 3,48 | 4,36 | fastnet |
St. Vincent Mobile Digicel | 1,91 | 2,39 | mobil |
St. Vincent Mobile Other | 1,91 | 2,39 | mobil |
Sudan | 4,55 | 5,69 | fastnet |
Sudan Mobile | 4,55 | 5,69 | mobil |
Sudan Mobile MTN | 4,55 | 5,69 | mobil |
Sudan Mobile Sudani | 4,55 | 5,69 | mobil |
Sudan Mobile Zain | 4,55 | 5,69 | mobil |
Suriname | 4,43 | 5,54 | fastnet |
Suriname Mobile Digicel | 4,43 | 5,54 | mobil |
Suriname Mobile Others | 4,43 | 5,54 | mobil |
Suriname Premium Rate Service | 5,30 | 6,63 | fastnet |
Suriname Premium Rate Service 2 | 8,30 | 10,38 | fastnet |
Suriname Premium Rate Service 3 | 10,30 | 12,88 | fastnet |
Swaziland | 2,30 | 2,88 | fastnet |
Swaziland Mobile | 1,91 | 2,39 | mobil |
Sweden | 0,49 | 0,62 | fastnet |
Sweden Malmoe | 0,49 | 0,62 | fastnet |
Sweden Mobile Comviq | 1,92 | 2,40 | mobil |
Sweden Mobile HI3G | 1,92 | 2,40 | mobil |
Sweden Mobile Paging | 57,00 | 71,26 | mobil |
Sweden Mobile Spring and others | 1,92 | 2,40 | mobil |
Sweden Mobile Telenor | 1,92 | 2,40 | mobil |
Sweden Mobile Telia | 1,92 | 2,40 | mobil |
Sweden National Freephone | 0,49 | 0,62 | fastnet |
Sweden Payphone | 6,52 | 8,15 | fastnet |
Sweden Service Numbers | 0,49 | 0,62 | fastnet |
Switzerland | 0,53 | 0,67 | fastnet |
Switzerland Company Access Number | 0,53 | 0,67 | fastnet |
Switzerland Mobile Bebbicell | 2,81 | 3,52 | mobil |
Switzerland Mobile Lycamobile | 2,81 | 3,52 | mobil |
Switzerland Mobile SALT | 6,52 | 8,15 | mobil |
Switzerland Mobile Sunrise | 2,81 | 3,52 | mobil |
Switzerland Mobile Swisscom | 2,81 | 3,52 | mobil |
Switzerland Paging | 4,30 | 5,38 | fastnet |
Switzerland PRS | 2,81 | 3,52 | fastnet |
Switzerland Voice Mail Fixed | 14,30 | 17,88 | fastnet |
Syria | 6,16 | 7,71 | fastnet |
Syria Mobile | 6,16 | 7,71 | mobil |
Vi har sparet 50%
”Siden vi skiftede til Viptel har vi sparet ca. 50% på vores telefoni. Derudover er stabiliteten bedre end hos vores gamle leverandør og det er vigtigt for os som virksomhed.”
Steen Olsen, Direktør
soalive.dk